Specification | Details |
---|---|
Varieties | Eureka A- Verna |
Size | 56 – 64 – 72 – 80 – 88 – 100 – 113 – 125 – 138 – 150 – 162 – 180 – 216 |
Class | 1st class |
Availability | October - March |
Packaging | Plastic Box (Hight / NWT): (12 cm / 6.5 Kgs) – (16 cm / 8 Kgs) – (18 cm / 10 kgs) – (16 فرش / 11 Kgs) – (27 cm / 16 kgs) Carton Box: Telescope - Open top (13 to 16 kgs ) 1 Pallet could contain : • Plastic Box (Kgs – Boxes) > 6.5 – 180 or 8 – 140 or 10 – 120 or 11– 112 or 16 – 80 • Carton Box > 80 boxes / pallet 1 Container = 25 tons |
Specification | Details |
---|---|
Varieties | Navel – Baladi - Valencia |
Size | Navel : 42-48-56-64-72-80-88-100-113 Units / Box Baladi : 40-48-56-64-72-80-88-100-113-125 Units / Box Valencia : 40-48-56-64-72-80-88-100-113-125 Units / Box |
Class | -- |
Availability | Navel: December - January Baladi: December - January Valencia: January – June |
Packaging | 1 Container 40’’ : 20 pallets Telescopic Carton- 15kg ( 1600 boxes) Open Top Carton – 16kg ( 1400 boxes ) Supply Breakdown: 100:5% - 88:15% - 80:15% - 72:20% - 64:20% - 56:15% - 48:10% |
Shipping | Upon client’s request |
Specification | Details |
---|---|
Varieties | Mirav - Fremont - Murcott - Double Murcott |
Size | 36-42-56-64-72-80-88-100-110-120 Units / Box |
Class | 1st class |
Availability | Mirav: November – February Fremont: December – January Murcott: January – May Double Murcott: December – January |
Packaging | 1 Carton box = 8 KGs 1 Plastic box = 8 KGs |
Shipping | Upon client’s request |
Specification | Details |
---|---|
Varieties | Star Ruby (Dark Red) Grapefruit |
Size | 30,36,40,42,48,56,64,72 |
Class | -- |
Availability | November till January |
Packaging | 1 Open Top Carton = 15 KGs 1 Plastic box = 10 KGs |
Shipping | Upon client’s request |
2 Mahmoud Gomaa St. Off Gamal Abdel Nasser St.
El Asafra, Alexandria, Egypt
+2035573060
+201200041003
inquiries@cleofruits.com
exports@cleofruits.com
Mon-Fri: 8:00 a.m. - 5 p.m.